The Hyundai i20 is a five door hatchback car which made its debut at the 2008 Paris Motor Show in October 2008 and arrive on sale in late 2008 — to fit between the i10 and i30 and to replace the Getz. In India, the Hyundai i20 went on sale in late December 2008.
Specifications
ITEMS | MAGNA | ASTA & ASTA(O) |
|
| DIMENSIONS |
| Overall Length (mm) | 3940 |
| Overall Width (mm) | 1710 |
| Overall Height (mm) | 1505 |
| Wheelbase (mm) | 2525 |
| Front Track (mm) | 1505 |
| Rear Track (mm) | 1503 |
| Fuel Tank capacity (mm) | 45 |
| ENGINE |
| Material | All Aluminium Cylinder Engine |
| No.of cylinders | 5 |
| No. of valves | 16 |
| Valvetrain (type) (SOHC / DOHC) | DOHC |
| Displacement (CC) | 1197 |
| Maximum Power (ps / rpm) | 80 / 5200 |
| Maximum Torque (kgm / rpm) | 11.4 / 4000 |
| TRANSMISSION |
| Type | 5-Speed Manual |
| SUSPENSION |
| Front Suspension | Mc Pherson Strut with Coil Spring |
| Rear Suspension | Coupled Torsion Beam Axle with Coil Spring |
| Shock Absorbers | Gas Type (Front & Rear) |
| BRAKES |
| Front | Disc |
| Rear | Drum |
| TYRE |
| Size & Type | 175/70 R14, Tubeless
Steel wheel | 185/65 R14, Tubeless
Alloy wheel |
Features |
|
| SAFETY & SECURITY |
Child-Safety Rear Door Locks | | | S | | S | | S |
Front Seat belt Pretensioner | | | - | | S | | S |
Day & Night Inside Rear View Mirror | | | S | | S | | S |
Central Locking (5 DR) | | | S | | S | | S |
Keyless Entry with Folding Key | | | - | | S | | S |
Front - Fog Lamps | | | - | | S | | S |
Rear - Fog Lamps | | | S | | S | | S |
ABS with EBD | | | - | | S | | S |
Immobiliser | | | S | | S | | S |
Front Dual Airbags | | | - | | S | | S |
Side & Curtain Airbags | | | - | | - | | S |
PAB (Passanger Airbag) ON/OFF Switch | | | - | | S | | S |
RHD Controls | | | S | | S | | S |
EXTERIOR |
2 Tone Beige Interior Colour | | | S | | S | | S |
Driver & Passg ORVM | | | S | | S | | S |
Body Coloured ORVM | | | S | | S | | S |
Body Coloured Bumper | | | S | | S | | S |
Body Coloured Side Door Handles | | | S | | S | | S |
Body Coloured Radiator Grille | | | S | | S | | S |
Full Wheel Cover | | | S | | - | | - |
Alloy Wheels | | | - | | S | | S |
| INTERIOR |
Rear Parcel Tray | | | S | | S | | S |
4 Speakers with 2 Front Tweeters | | | S | | S | | S |
Ash Tray | | | S | | S | | S |
Map Pocket - Frt Door | | | S | | S | | S |
Front & Rr Door Full Size Arm Rest | | | S | | S | | S |
Passanger Side Seat Back Pocket | | | S | | S | | S |
Centre Console Tray | | | S | | S | | S |
Chrome Inside Door Handles | | | S | | S | | S |
Leather Wrapped Steering Wheel | | | - | | S | | S |
Leather Wrapped & Chrome finish TGS Knob | | | - | | S | | S |
Glove Box Cooling | | | S | | S | | S |
Coat Hook | | | S | | S | | S |
| INSTRUMENT PANEL |
Tachometer | | | S | | S | | S |
Electronic Multidisplay Meter | | | - | | - | | - |
Dual Tripmeter | | | S | | S | | S |
Driving Time | | | S | | S | | S |
Digital Clock | | | S | | S | | S |
Outside Temperature | | | S | | S | | S |
Calendar | | | S | | S | | S |
Low Fuel Warning | | | S | | S | | S |
Door & Tailgate Ajar Warning | | | S | | S | | S |
Ignition Key Reminder - CLS disabled | | | S | | S | | S |
Battery Saver | | | S | | S | | S |
Seat Belt Warning (All 5 seats) | | | - | | S | | S |
| COMFORT & CONVENIENCE |
60:40 Rear Seat Folding | | | S | | S | | S |
Adjustable Front & Rear Headrests | | | S | | S | | S |
Height Adjustable Driver Seat | | | - | | S | | S |
Full Fabric Cloth Upholstery | | | S | | S | | S |
Air Conditioner with Heater | | | Manual | | FATC | | FATC |
Rear AC Cooling | | | S | | S | | S |
Electronic Power steering | | | S | | S | | S |
Tilt & Telescopic Steering | | | S | | S | | S |
Internally Adjustable ORVMs | | | S | | - | | - |
Electrically Adjustable ORVM | | | - | | S | | S |
Electrically Folding ORVM | | | - | | S | | S |
Power Windows - Frt | | | S | | S | | S |
Power Windows - Rr | | | S | | S | | S |
Power Window Switches | | | - | | - | | - |
Driver Side Autodown | | | S | | S | | S |
Driver Side Safety | | | S | | S | | S |
Illumination | | | S | | S | | S |
Timelag | | | S | | S | | S |
Clutch Foot Rest | | | S | | S | | S |
Rear Wiper & Washer | | | - | | S | | S |
Defogger - RR | | | S | | S | | S |
Cigar Lighter | | | S | | S | | S |
Portable Ashtray | | | S | | S | | S |
Luggage Lamp | | | S | | S | | S |
2 DIN CD+MP3 Music System | | | S | | S | | S |
Audio Input - Auxillary & USB | | | Aux Only | | S | | S |
Steering Audio Remote | | | - | | S | | S |
Roof Antenna | | | S | | S | | S |
|
Pricing
| Ex-Showroom Prices for Delhi (Introductory Price) |
|
| Model | | Ex-Showroom Prices (Rs.) |
|
| i20 Magna | | 479900 |
| i20 Asta | | 559900 |
| i20 Asta (O) | | 581900 |
|
0 comments:
Post a Comment